Cole & Swallow Ltd  
 
Home Cole & Swallow Products Alloys Overview Capabilities Quality Enquiries  
 
 
  Products
 
       Cole & Swallow Ltd
       Cole & Swallow Ltd
Learn More About Cole & Swallow  
 
  Alloys
 
 
 
 
Cole & Swallow > Product Guide > Waveguide  
 
Waveguide  


Waveguide tubing is used to transmit and receive radio waves, much like a gun barrel is used to fire shells. As with most engineering products there are adequate products and there are superior products.

Our EVERED operation is renowned world-wide for high precision waveguide. EVERED manufacture and hold inventory of the widest range of waveguide sizes and alloys as well as responding to client requests whether for special alloys, wall thickness, or reduced height products – all manufactured to the world’s highest tolerances.

The table shows the standard range of waveguide tubing.

DESIGNATION
EVERED HIGH PRECISION WAVEGUIDE
EUROPE
USA
Frequency
INTERNAL DIMENSIONS
EXTERNAL DIMENSIONS
WALL THICKNESS
153-1EC
DEF 5351
AN TYPE
MIL-W-
E.I.A
Range
DIN 47302     85/1       TOL   TOL   TOL   TOL    
BS 9220 WG RG DASH No WR GHz INCHES +/- MM +/- INCHES +/- MM +/- INCHES MM
R       -                      
12 5 205/u 013 770 0.96-1.46 7.700x3.850 - 195.58x97.79 - 7.950x4.100 - 201.93x104.14 - 0.125 3.175
14 6 69/u -103u 015-019 650 1.141-1.73 6.500x3.250 0.008 165.10x82.55 0.20 6.660x3.410 0.008 169.16x86.61 0.20 0.080 2.030
18 7 337/u-338/u 021-026 510 1.45-2.20 5.100x2.550 0.008 129.54x64.77 0.18 5.260x2.710 0.008 133.60x68.83 0.20 0.080 2.030
22 8 104/u-105/u 027-031 430 1.72-2.61 4.300x2.150 0.0055 109.22x54.61 0.14 4.460x2.310 0.006 113.28x58.67 0.15 0.080 2.030
26 9A 112/u-113/u 033-037 340 2.70-3.30 3.400x1.700 0.0045 86.36x43.18 0.11 3.560x1.860 0.005 90.42x47.24 0.13 0.080 2.030
32 10 48/u-75u 039-043 284 2.60-3.95 2.840x1.340 0.004 72.14x34.04 0.10 3.000x1.500 0.004 76.20x38.10 0.10 0.080 2.030
40 11A 340/u-341/u 045-049 229 3.22-4.90 2.290x1.145 0.003 58.17 x 29.083 0.076 2.418x1.273 0.003 61.42x32.33 0.076 0.064 1.625
48 12 49/u-95/u 051-055 187 3.94-5.99 1.872x0.872 0.0025 47.55x22.149 0.064 2.000x1.000 0.003 50.80x25.40 0.076 0.064 1.625
58 13 343/u-344/u 057-061 159 4.64-7.05 1.590x0.795 0.002 40.39x20.193 0.051 1.718x0.923 0.002 43.64x23.44 0.051 0.064 1.625
70 14 50/u-106/u 063-067 137 5.38-8.18 1.372x0.622 0.0018 34.85x15.799 0.046 1.500x0.750 0.002 38.10x19.05 0.051 0.064 1.625
84 15 51/u-68/u 069-073 112 6.58-10.0 1.122x0.497 0.0015 28.499x12.624 0.038 1.250x0.625 0.002 31.75x15.88 0.025 0.064 1.625
100 16 52/u-67/u 075-079 90 8.20-12.5 0.900x0.400 0.001 22.86x10.16 0.025 1.000x0.500 0.001 25.40x12.70 0.025 0.050 1.270
120 17 346/u-347/u 081-085 75 9.84-15.0 0.750x0.375 0.0008 19.05x9.525 0.025 0.850x0.475 0.001 21.59x12.06 0.025 0.050 1.270
140 18 91/u-349/u 087-091 62 11.90-18.0 0.622x0.311 0.0008 15.799x7.899 0.020 0.702x0.391 0.001 17.83x9.93 0.025 0.040 1.015
180 19 351/u-352/u 094-098 51 14.50-22.0 0.510x0.255 0.0008 12.954x6.477 0.020 0.590x0.335 0.001 14.99x8.51 0.025 0.040 1.015
220 20 53/u-121/u 100-104 42 17.6-26.7 0.420x0.170 0.0008 10.668x4.318 0.020 0.500x0.250 0.001 12.70x6.35 0.025 0.040 1.015
260 21 351/u-355/u 107-111 34 21.7-33.0 0.340x0.170 0.0008 8.636x4.318 0.020 0.420x0.250 0.001 10.67x6.35 0.025 0.040 1.015
320 22 271/u 114-117 28 26.4-40.1 0.280x0.140 0.0008 7.112x3.556 0.020 0.360x0.220 0.001 9.14x5.59 0.025 0.040 1.015
400 23 272/u 119-121 22 33.0-50.1 0.224x0.112 0.0008 5.690x2.845 0.020 0.304x0.192 0.001 7.72x4.88 0.025 0.040 1.015
500 24 358/u 123-124 19 39.3-59.7 0.188x0.094 0.0008 4.775x2.388 0.020 0.268x0.174 0.001 6.81x4.42 0.025 0.040 1.015
620 25 98/u-273/u 125-128 15 49.9-75.8 0.148x0.074 0.0008 3.759x1.880 0.020 0.228x0.154 0.001 5.79x3.91 0.025 0.040 1.015
740 26 274/u 130-131 12 60.5-92.0 0.122x0.061 0.0008 3.099x1.549 0.020 0.202x0.141 0.001 5.13x3.58 0.025 0.040 1.015
900 27 359/u 133-134 10 73.8-112.0 0.100x0.050 0.0008 2.540x1.270 0.020 0.180x0.130 0.001 4.57x3.30 0.025 0.040 1.015
1200 28 278/u 136-137 8 92.3-14.0 0.080x0.040 0.0008 20.032x1.016 0.020 0.160x0.120 0.001 4.06x3.05 0.025 0.040 1.015

Use this table to generate an enquiry: email us at info@coleandswallow.com

 

 

 
^ Back to Top Click to make an enquiry
 

 

         
 
 
© Cole & Swallow Materials Limited 2005. All Rights Reserved. Tel +44 (0)118 977 6006   Fax +44 (0)118 977 3105   Email info@coleandswallow.com